Heat pump repair by county
How Ireland heats its homes changes a lot from county to county. Dublin has the highest share of homes with electric heating; every county has its own page.
Free, no obligation. One local company prices it, not five.
- 26counties, each with its own page
- 12%of Irish homes heat with electricity
- 26%have a renewable energy source
- €120 to €290a yearly heat pump service
Every county side by side
| County | Electric heating | Oil heating | Renewables | New homes 2025 | Heating degree days |
|---|---|---|---|---|---|
| Carlow | 9% | 55% | 30% | 222 | 1,969 |
| Cavan | 7% | 72% | 29% | 350 | 2,159 |
| Clare | 9% | 61% | 34% | 624 | 1,843 |
| Cork | 12% | 41% | 29% | 3,715 | 1,755 |
| Donegal | 5% | 70% | 22% | 680 | 2,211 |
| Dublin | 18% | 9% | 15% | 13,681 | 1,825 |
| Galway | 14% | 57% | 29% | 1,473 | 1,860 |
| Kerry | 12% | 65% | 33% | 722 | 1,673 |
| Kildare | 12% | 39% | 29% | 2,174 | 2,093 |
| Kilkenny | 8% | 56% | 35% | 521 | 1,961 |
| Laois | 7% | 45% | 30% | 843 | 2,080 |
| Leitrim | 9% | 68% | 33% | 124 | 2,102 |
| Limerick | 11% | 47% | 28% | 866 | 1,837 |
| Longford | 11% | 61% | 27% | 98 | 2,094 |
| Louth | 8% | 44% | 23% | 1,539 | 1,951 |
| Mayo | 9% | 63% | 29% | 498 | 2,028 |
| Meath | 10% | 45% | 32% | 2,132 | 2,048 |
| Monaghan | 7% | 77% | 28% | 315 | 2,182 |
| Offaly | 9% | 44% | 30% | 323 | 2,046 |
| Roscommon | 7% | 59% | 29% | 224 | 2,088 |
| Sligo | 11% | 63% | 28% | 391 | 2,032 |
| Tipperary | 8% | 63% | 36% | 802 | 1,959 |
| Waterford | 12% | 45% | 29% | 720 | 1,781 |
| Westmeath | 11% | 53% | 30% | 740 | 2,162 |
| Wexford | 10% | 70% | 34% | 1,060 | 1,844 |
| Wicklow | 12% | 43% | 34% | 1,378 | 1,883 |
Get a price in 4 taps
Tap what you need and leave your number. It goes to one heat pump and air conditioning company that covers your county. They ring you back to arrange a visit and a written price.
Heat pump and air con repair guides & price breakdowns
Straight answers to what people ask most: itemised costs, specifications, planning or grants, and what to check before you book.
More guides & resources: The SEAI heat pump grant · Heat pump vs air conditioning · F-gas engineers · All guides & calculator hub · Technical & trade glossary · Frequently asked questions · All areas covered · About this site
Questions we get asked
Which counties do you cover?
All 26. Each request goes to one heat pump and air conditioning company that covers your county. If no company covers you, we'll tell you straight.
Where are heat pumps most common?
Electric heating, the census group heat pumps are in, is highest in Dublin (18%), then Galway and Cork.
Do repair prices differ by county?
The work is the same everywhere. A long drive to a rural house can add a call-out fee of €60 to €100.
Heat pump and air con repair across all 26 counties
Requests from all 26 counties go to one vetted local specialist who covers your county — from Dublin, Cork, Galway and Limerick to Kildare, Meath, Wicklow, Waterford and Donegal. Pick your county below for local prices, specifications and advice. Compare all areas covered →
Get a free quote for your heat pump or air con
One company that covers your county rings you. Nothing is agreed until you accept a written price.
